RATINGS
SCFOA Current Ratings Roster
Referee Ratings
| South Carolina Football Officials Association | |||||
|---|---|---|---|---|---|
| 2026 Ratings | |||||
| Official | District | Position | Years | Total | Arb |
| Messer, Garrick | 5 | Referee | 24 | 99.98 | 100 |
| Smith, Alphonso | 10 | Referee | 13 | 99.88 | 101 |
| Melton , Max | 3 | Referee | 41 | 99.00 | 110 |
| Moore, Todd | 10 | Referee | 27 | 98.40 | 116 |
| Price, John | 5 | Referee | 24 | 98.40 | 116 |
| Sawyer, Steven | 10 | Referee | 17 | 98.35 | 117 |
| Horton, Chris M. | 3 | Referee | 30 | 98.23 | 118 |
| Hilpisch, Brian | 5 | Referee | 11 | 97.60 | 124 |
| Cahill, Tim | 8 | Referee | 20 | 97.55 | 125 |
| Mauffray, Jonathan | 5 | Referee | 26 | 97.53 | 125 |
| Falls, Dennis | 3 | Referee | 45 | 97.50 | 125 |
| Troutt, Terry | 1 | Referee | 34 | 97.50 | 125 |
| Little, Ed | 13 | Referee | 20 | 97.43 | 126 |
| Bell, Delbert | 2 | Referee | 25 | 97.40 | 126 |
| McCoy, Jeff | 10 | Referee | 20 | 96.80 | 132 |
| Cockrell, Jeff | 6 | Referee | 19 | 96.80 | 132 |
| Blackmon, Lee | 10 | Referee | 33 | 96.78 | 132 |
| Dickert, Chip | 1 | Referee | 13 | 96.75 | 133 |
| Lukridge, Gary | 6 | Referee | 17 | 96.73 | 133 |
| Denaux, Darrell L. | 8 | Referee | 12 | 96.70 | 133 |
| Powtak, Jeffrey. | 2 | Referee | 19 | 96.63 | 134 |
| Alber, Ted | 12 | Referee | 20 | 96.48 | 135 |
| Collins, Dartlan R. | 2 | Referee | 25 | 95.93 | 141 |
| Merrick, Keith | 11 | Referee | 21 | 95.90 | 141 |
| McGarry, Michael | 1 | Referee | 34 | 95.85 | 142 |
| Davis, Jr., Samuel | 5 | Referee | 36 | 95.75 | 143 |
| Williams, Kent | 8 | Referee | 8 | 95.60 | 144 |
| Kinard, William | 10 | Referee | 7 | 95.15 | 149 |
| Pettit, Timothy | 11 | Referee | 36 | 95.13 | 149 |
| Compton, Scott | 1 | Referee | 24 | 95.10 | 149 |
| Hightower, Joseph | 5 | Referee | 35 | 95.00 | 150 |
| Smalls, Dwayne | 5 | Referee | 15 | 94.95 | 151 |
| Royster, Scott | 5 | Referee | 8 | 94.93 | 151 |
| Hall, Jr., Norman | 10 | Referee | 31 | 94.78 | 152 |
| Gibson, Sam # | 5 | Referee | 49 | 94.68 | 153 |
| Puente, Rick | 8 | Referee | 16 | 94.50 | 155 |
| Pitts, David | 13 | Referee | 37 | 94.40 | 156 |
| Soprano, John | 3 | Referee | 12 | 94.38 | 156 |
| Harden, Allen | 10 | Referee | 18 | 94.30 | 157 |
| Hudson, Doug | 5 | Referee | 37 | 94.28 | 157 |
| Stiles, Mac | 5 | Referee | 24 | 94.23 | 158 |
| Grissom, Charles | 3 | Referee | 48 | 94.20 | 158 |
| Quilty, Patrick | 5 | Referee | 14 | 94.08 | 159 |
| Hickson, Sherman | 12 | Referee | 32 | 93.98 | 160 |
| Hunter, Wilson G. | 4 | Referee | 37 | 93.83 | 162 |
| Mitchell, George | 12 | Referee | 48 | 93.60 | 164 |
| Clark, Daniel | 3 | Referee | 13 | 93.60 | 164 |
| Rackley, Jerry | 10 | Referee | 29 | 93.58 | 164 |
| Naler, Craig | 10 | Referee | 10 | 93.50 | 165 |
| Davis, Kyle | 13 | Referee | 36 | 92.80 | 172 |
| McKnight, Eric | 9 | Referee | 30 | 92.80 | 172 |
| Pelletier, Thomas | 11 | Referee | 23 | 92.78 | 172 |
| Wagers, Harry | 8 | Referee | 34 | 92.75 | 173 |
| Waters, Dean | 1 | Referee | 31 | 92.73 | 173 |
| Westfield, Everette | 13 | Referee | 28 | 92.73 | 173 |
| Green, Terris | 8 | Referee | 35 | 92.65 | 174 |
| Crowell, James | 5 | Referee | 14 | 92.63 | 174 |
| Mack, Bobby | 5 | Referee | 18 | 92.18 | 178 |
| Stroman, Anthony | 5 | Referee | 27 | 91.90 | 181 |
| Miller, Samuel | 4 | Referee | 19 | 91.88 | 181 |
| Jones, Sam | 5 | Referee | 36 | 91.85 | 182 |
| Boczkowski, Kyle | 8 | Referee | 14 | 91.73 | 183 |
| Ammons, Richard | 11 | Referee | 35 | 91.70 | 183 |
| Caffrey, Richard | 6 | Referee | 17 | 91.38 | 186 |
| Manning, Ted | 5 | Referee | 41 | 91.25 | 188 |
| Aldrich, Christopher | 8 | Referee | 15 | 91.10 | 189 |
| Luebchow, John M. | 8 | Referee | 16 | 91.08 | 189 |
| Moore, Gary | 11 | Referee | 23 | 91.03 | 190 |
| Jones, Ben (York) | 3 | Referee | 12 | 90.90 | 191 |
| Stevens, David J. | 11 | Referee | 46 | 90.50 | 195 |
| Albertson, Robbie | 1 | Referee | 29 | 90.38 | 196 |
| Collins, Cary | 8 | Referee | 23 | 90.38 | 196 |
| McDaniel, Dennis | 6 | Referee | 16 | 90.28 | 197 |
| Perry, Mark | 10 | Referee | 9 | 90.25 | 198 |
| Patterson, Mike | 2 | Referee | 37 | 90.20 | 198 |
| Hamilton, Ernest | 1 | Referee | 44 | 90.10 | 199 |
| Outen, Gary S. | 3 | Referee | 24 | 89.88 | 201 |
| Goggins, Keith B. | 13 | Referee | 16 | 89.55 | 205 |
| Robinson, Bill | 2 | Referee | 8 | 89.55 | 205 |
| Frederick, James | 7 | Referee | 45 | 88.30 | 217 |
| Glasgow, Greg | 8 | Referee | 24 | 88.28 | 217 |
| Seel, William Joe | 5 | Referee | 30 | 88.20 | 218 |
| Kelso, Taylor | 8 | Referee | 14 | 88.18 | 218 |
| Haynes, Michael | 9 | Referee | 32 | 87.60 | 224 |
| Crouch, Michael | 6 | Referee | 31 | 87.48 | 225 |
| Vaughn, Tony | 5 | Referee | 13 | 87.05 | 230 |
| Stasio, Mark J. | 5 | Referee | 17 | 86.53 | 235 |
| Formyduval, Kim | 5 | Referee | 22 | 86.40 | 236 |
| DeLoach, Tyrone | 12 | Referee | 39 | 86.35 | 237 |
| Washington, Jerry | 9 | Referee | 13 | 85.93 | 241 |
| Clark, Steve | 1 | Referee | 45 | 84.45 | 256 |
| Hart, Jerry | 8 | Referee | 20 | 84.23 | 258 |
| Roberson, Larry | 2 | Referee | 35 | 84.00 | 260 |
| Vaughn, Christopher | 5 | Referee | 30 | 83.83 | 262 |
| Bradley, Alec | 5 | Referee | 29 | 83.50 | 265 |
| Dodson, John | 8 | Referee | 12 | 82.78 | 272 |
| Holland, Paul G. | 12 | Referee | 40 | 81.53 | 285 |
| Stribble, Tommy | 13 | Referee | 53 | 60.00 | 500 |
| Huntsinger, Dan | 3 | Referee | 48 | 59.85 | 502 |
| Lipscomb, James | 5 | Referee | 14 | 59.78 | 502 |
| Burdette, Ted | 10 | Referee | 25 | 59.75 | 503 |
| Bayag, Dane | 3 | Referee | 1 | 43.00 | 670 |
| Johnson, Kenny | 6 | Referee | 0 | 40.00 | 700 |
Umpire Ratings
| Official | District | Position | Years | Total | Arb |
|---|---|---|---|---|---|
| Wilson, Greg | 1 | Umpire | 18 | 98.28 | 117 |
| Blanton, Michael | 3 | Umpire | 16 | 97.53 | 125 |
| Cashman, Joe | 13 | Umpire | 7 | 97.43 | 126 |
| Mathis, John | 2 | Umpire | 8 | 96.68 | 133 |
| Wiggins, Matthew | 13 | Umpire | 26 | 96.20 | 138 |
| Heim, James | 1 | Umpire | 9 | 95.98 | 140 |
| Graham, Gary | 6 | Umpire | 15 | 95.93 | 141 |
| Hajnal, Keith | 11 | Umpire | 21 | 95.88 | 141 |
| Hawkins, Gregory | 10 | Umpire | 16 | 95.13 | 149 |
| Demary, David | 5 | Umpire | 15 | 95.13 | 149 |
| Stewart, Wayne | 12 | Umpire | 12 | 95.00 | 150 |
| Shefchek. Devin | 3 | Umpire | 8 | 94.90 | 151 |
| Webster, Mike | 3 | Umpire | 25 | 94.40 | 156 |
| Roberts, Lawrence | 1 | Umpire | 7 | 94.33 | 157 |
| Williams, Van | 12 | Umpire | 12 | 92.80 | 172 |
| Taylor, Devin | 8 | Umpire | 9 | 92.68 | 173 |
| Turner, Robbie | 5 | Umpire | 14 | 92.50 | 175 |
| Hennessee, Jeff | 1 | Umpire | 10 | 91.98 | 180 |
| Williams, Larry G. | 7 | Umpire | 23 | 91.95 | 181 |
| Peek, John F. | 8 | Umpire | 42 | 91.88 | 181 |
| Wilson, Ryan | 11 | Umpire | 8 | 91.85 | 182 |
| Nedrich, Todd | 2 | Umpire | 7 | 91.48 | 185 |
| Burris, Robert | 10 | Umpire | 7 | 91.20 | 188 |
| Bucalo, Joe | 11 | Umpire | 14 | 91.13 | 189 |
| Creech, Dwayne | 12 | Umpire | 5 | 90.98 | 190 |
| Outen, Tyler | 3 | Umpire | 7 | 90.80 | 192 |
| Hamilton, Jermaine | 7 | Umpire | 19 | 90.65 | 194 |
| Harley, Shaun | 7 | Umpire | 17 | 90.63 | 194 |
| Swords, Andy | 10 | Umpire | 9 | 90.40 | 196 |
| Mason, Cameron | 5 | Umpire | 7 | 90.38 | 196 |
| Haycraft, Harlan | 5 | Umpire | 12 | 90.25 | 198 |
| Morant, Albert | 5 | Umpire | 17 | 90.18 | 198 |
| Howard, Joseph | 1 | Umpire | 9 | 90.18 | 198 |
| Magrino, Joe | 11 | Umpire | 26 | 90.13 | 199 |
| Brown, Russell | 3 | Umpire | 11 | 89.90 | 201 |
| Bember, AJ | 6 | Umpire | 7 | 89.53 | 205 |
| Rodgers, Weldon | 13 | Umpire | 13 | 89.45 | 206 |
| Willis, Billy | 5 | Umpire | 20 | 89.10 | 209 |
| Nielson, Devon | 3 | Umpire | 6 | 89.05 | 210 |
| Johnson, James | 6 | Umpire | 15 | 88.88 | 211 |
| Mullen, Ashley | 10 | Umpire | 12 | 88.80 | 212 |
| Roberts, Shane | 8 | Umpire | 8 | 88.75 | 213 |
| Randolph, Bill S. | 5 | Umpire | 25 | 88.60 | 214 |
| Wood, Chris | 5 | Umpire | 7 | 88.50 | 215 |
| Stutts, Jim | 12 | Umpire | 17 | 87.95 | 221 |
| Patterson, Scott | 13 | Umpire | 15 | 87.90 | 221 |
| Huckabee, Gene | 6 | Umpire | 29 | 87.78 | 222 |
| Rowe, Ernest E. | 7 | Umpire | 16 | 87.73 | 223 |
| Parrott, Kevin | 8 | Umpire | 11 | 87.53 | 225 |
| Ratliff, Freddie | 6 | Umpire | 9 | 87.45 | 226 |
| Freeman, James | 11 | Umpire | 7 | 87.30 | 227 |
| Pate, B.J. | 1 | Umpire | 9 | 87.20 | 228 |
| Smith, Lee | 2 | Umpire | 18 | 87.15 | 229 |
| Dickerson, Mitchell | 8 | Umpire | 8 | 87.15 | 229 |
| Tramel, Johnny | 2 | Umpire | 5 | 87.13 | 229 |
| Whitman, Eric | 8 | Umpire | 9 | 87.05 | 230 |
| Phillips, Billy | 11 | Umpire | 29 | 87.00 | 230 |
| Keese, Timothy | 10 | Umpire | 30 | 86.93 | 231 |
| Heintz, Noah | 1 | Umpire | 5 | 86.93 | 231 |
| Rembert, Kenneth | 9 | Umpire | 8 | 86.68 | 233 |
| Coefield, Herman | 8 | Umpire | 13 | 86.65 | 234 |
| Rogers, Scott | 13 | Umpire | 4 | 86.40 | 236 |
| Massey, Gaines N. | 1 | Umpire | 34 | 86.33 | 237 |
| Lovett, Dale | 2 | Umpire | 5 | 85.83 | 242 |
| Jeffery, Alonzo | 6 | Umpire | 17 | 85.80 | 242 |
| O'Neil, John | 11 | Umpire | 9 | 85.80 | 242 |
| Price, Darric | 6 | Umpire | 6 | 85.78 | 242 |
| Davis, Cedric | 3 | Umpire | 6 | 85.40 | 246 |
| Boguski, Stephen | 1 | Umpire | 4 | 85.00 | 250 |
| Bradshaw, Andrew | 7 | Umpire | 7 | 84.93 | 251 |
| Simpson, John F | 3 | Umpire | 21 | 84.80 | 252 |
| West, Michael | 8 | Umpire | 12 | 84.78 | 252 |
| Guffee, Cambel | 10 | Umpire | 3 | 84.43 | 256 |
| Brockington, Daryl B. | 7 | Umpire | 14 | 83.78 | 262 |
| McDaniel Jr., Burley | 5 | Umpire | 6 | 83.60 | 264 |
| Newcomer, Samuel | 5 | Umpire | 6 | 83.25 | 268 |
| Joseph, Victor | 2 | Umpire | 9 | 82.88 | 271 |
| Massaro, Mark | 9 | Umpire | 5 | 82.48 | 275 |
| Seymore, Greg | 8 | Umpire | 21 | 82.25 | 278 |
| Cunningham, Ted | 8 | Umpire | 10 | 81.88 | 281 |
| Grant, Malik | 8 | Umpire | 4 | 81.73 | 283 |
| Regan, Daniel | 1 | Umpire | 4 | 81.65 | 284 |
| Lewis, Jerold J. | 11 | Umpire | 16 | 81.60 | 284 |
| Marshall, Dylan | 8 | Umpire | 10 | 81.58 | 284 |
| New, Eric | 4 | Umpire | 8 | 81.53 | 285 |
| Herndon, Michael | 4 | Umpire | 4 | 81.45 | 286 |
| Hall, Robert | 5 | Umpire | 3 | 81.28 | 287 |
| Twitty, Greg | 5 | Umpire | 14 | 81.08 | 289 |
| Scott, Damon | 5 | Umpire | 7 | 80.85 | 292 |
| Washington, Craig | 8 | Umpire | 6 | 80.73 | 293 |
| Blake, Robert | 8 | Umpire | 7 | 80.70 | 293 |
| Reynolds, Philip | 9 | Umpire | 5 | 80.20 | 298 |
| Kozodoi, Dimitiry | 2 | Umpire | 4 | 80.18 | 298 |
| Duck, Charles | 5 | Umpire | 3 | 79.15 | 309 |
| Wright, Andy | 4 | Umpire | 2 | 78.33 | 317 |
| Hemingway, Gerald | 5 | Umpire | 9 | 77.95 | 321 |
| Jones, Alexander | 7 | Umpire | 9 | 77.60 | 324 |
| Fox, Daniel | 8 | Umpire | 3 | 77.53 | 325 |
| McCaffrey, Steven | 2 | Umpire | 3 | 77.28 | 327 |
| Thorpe, Bryant | 3 | Umpire | 5 | 76.43 | 336 |
| Ashley, Jason | 8 | Umpire | 2 | 76.43 | 336 |
| Sloan, Robert | 10 | Umpire | 8 | 76.40 | 336 |
| Filios, Carl | 9 | Umpire | 2 | 76.40 | 336 |
| Mason, Paul | 2 | Umpire | 7 | 75.80 | 342 |
| Bevins, William | 11 | Umpire | 4 | 75.70 | 343 |
| Thomas, Frederick | 2 | Umpire | 5 | 75.65 | 344 |
| Venable, Eric | 4 | Umpire | 3 | 75.53 | 345 |
| Raynor, Oscar | 6 | Umpire | 24 | 75.40 | 346 |
| Pirre, William Michael | 8 | Umpire | 3 | 75.00 | 350 |
| Tabor, Christopher | 1 | Umpire | 2 | 74.85 | 352 |
| McFadden, Harry | 12 | Umpire | 5 | 74.60 | 354 |
| Taylor, Christopher | 2 | Umpire | 1 | 74.20 | 358 |
| Retherford, Dustin | 1 | Umpire | 5 | 74.15 | 359 |
| Greenway, James | 3 | Umpire | 1 | 73.88 | 361 |
| Sheets, Tyler | 11 | Umpire | 2 | 73.80 | 362 |
| Faulkner, Todd | 2 | Umpire | 2 | 73.68 | 363 |
| Nicholson, Evins | 11 | Umpire | 3 | 73.45 | 366 |
| Huggins, David | 1 | Umpire | 3 | 73.38 | 366 |
| Robinson, James | 10 | Umpire | 5 | 72.38 | 376 |
| Mahon, Frank | 1 | Umpire | 4 | 72.35 | 377 |
| Homyer, Eric | 12 | Umpire | 2 | 71.40 | 386 |
| Harris, Jonathan | 2 | Umpire | 4 | 71.00 | 390 |
| Hanna, Shane | 5 | Umpire | 2 | 69.98 | 400 |
| Jamison, Robela | 1 | Umpire | 2 | 69.80 | 402 |
| Ross, Joey | 5 | Umpire | 1 | 69.40 | 406 |
| Smith, Thomas | 10 | Umpire | 2 | 69.20 | 408 |
| Worley, Justice | 5 | Umpire | 1 | 68.80 | 412 |
| Love, Gary | 3 | Umpire | 0 | 68.80 | 412 |
| Schrage, Gary | 10 | Umpire | 0 | 68.80 | 412 |
| Arnold, Marcus | 2 | Umpire | 1 | 68.60 | 414 |
| Davis, Tony | 4 | Umpire | 3 | 67.78 | 422 |
| Hook, Germaine | 7 | Umpire | 3 | 67.00 | 430 |
| Kelson, Vernon | 3 | Umpire | 4 | 66.98 | 430 |
| Ranck, Dan | 1 | Umpire | 1 | 64.60 | 454 |
| Carter, Jonathan | 6 | Umpire | 2 | 63.70 | 463 |
| Burnett, Houston | 1 | Umpire | 1 | 63.00 | 470 |
| Price, Cody | 4 | Umpire | 1 | 63.00 | 470 |
| Tarrant, Ronald | 1 | Umpire | 1 | 62.20 | 478 |
| Wimphrie, Jemiah | 10 | Umpire | 28 | 75.20 | 348 |
| Goolsby, Reginald | 2 | Umpire | 0 | 61.60 | 484 |
| Coleman, Kevin | 2 | Umpire | 0 | 60.80 | 492 |
| Paul Jr, James | 6 | Umpire | 0 | 60.00 | 500 |
| Polson, Rickey | 13 | Umpire | 19 | 58.00 | 520 |
| Smith, Anthony | 13 | Umpire | 0 | 57.60 | 524 |
| Irby, Christian | 1 | Umpire | 0 | 54.40 | 556 |
| O'Neal, William | 12 | Umpire | 2 | 82.80 | 572 |
| King,Randy | 5 | Umpire | 0 | 78.40 | 616 |
| Lewis Melvin | 12 | Umpire | 2 | 78.00 | 620 |
| Jackson, Brooks | 4 | Umpire | 0 | 47.20 | 628 |
| Pantoja, Oscar | 2 | Umpire | 0 | 76.80 | 632 |
| Gaffney, Jontae | 2 | Umpire | 2 | 46.00 | 640 |
| Rew, Kendall | 3 | Umpire | 2 | 46.00 | 640 |
| Jones, Henry | 12 | Umpire | 0 | 75.20 | 648 |
| Dasher, Tim | 8 | Umpire | 2 | 44.88 | 651 |
| Carter, Darris | 3 | Umpire | 1 | 74.20 | 658 |
| Williams, Camron | 12 | Umpire | 0 | 73.60 | 664 |
| Jackson, Steven | 4 | Umpire | 1 | 43.00 | 670 |
| Kachlic, Greg | 8 | Umpire | 1 | 43.00 | 670 |
| Ramey, Justin | 10 | Umpire | 1 | 43.00 | 670 |
| Foster, Weston | 5 | Umpire | 0 | 70.40 | 696 |
| Madden, Michael | 10 | Umpire | 0 | 40.00 | 700 |
| Quarles, Charles | 8 | Umpire | 0 | 40.00 | 700 |
| Wells, David | 9 | Umpire | 0 | 40.00 | 700 |
| Preston, Keren | 9 | Umpire | 0 | 69.60 | 704 |
| Siplin, Dana | 8 | Umpire | 1 | 68.60 | 714 |
| Dameron, Johnny | 10 | Umpire | 1 | 66.80 | 732 |
| McCoy, Clement | 9 | Umpire | 28 | 35.00 | 750 |
| Smalls, Trevon | 7 | Umpire | 3 | 26.00 | 840 |
| Graves, Shawn | 8 | Umpire | 0 | 41.00 | 990 |
Linesman Ratings
| Official | District | Position | Years | Total | Arb |
|---|---|---|---|---|---|
| Humphreys, Chris | 8 | Linesman | 15 | 97.50 | 125 |
| Bryant, Ron | 10 | Linesman | 13 | 96.78 | 132 |
| Smith, Ryan T. | 1 | Linesman | 15 | 96.00 | 140 |
| Ritter, Keith | 5 | Linesman | 25 | 95.18 | 148 |
| Smith, Clay | 1 | Linesman | 7 | 95.18 | 148 |
| Perri, Frank | 3 | Linesman | 17 | 95.15 | 149 |
| Dempsey, Joseph | 2 | Linesman | 8 | 94.80 | 152 |
| Tyo, James | 8 | Linesman | 13 | 94.10 | 159 |
| Rowe, Paul G. | 11 | Linesman | 30 | 93.55 | 165 |
| McCauley, Robert | 1 | Linesman | 15 | 93.38 | 166 |
| Brown, Luther S. | 8 | Linesman | 30 | 93.25 | 168 |
| Shelley, Jonathan | 6 | Linesman | 10 | 93.20 | 168 |
| Park, James | 8 | Linesman | 12 | 92.73 | 173 |
| Sears, Luke | 8 | Linesman | 7 | 92.68 | 173 |
| Burkhart, Frank J. | 12 | Linesman | 18 | 92.60 | 174 |
| Freeman, Wayne | 12 | Linesman | 12 | 92.60 | 174 |
| Holmes, Teddrick | 3 | Linesman | 9 | 92.53 | 175 |
| Startt, Albert W. Jr. | 11 | Linesman | 21 | 92.45 | 176 |
| Eskew, Ben E. | 10 | Linesman | 13 | 91.98 | 180 |
| Pope, Wyman | 12 | Linesman | 39 | 91.78 | 182 |
| Perry, Christopher | 8 | Linesman | 11 | 91.53 | 185 |
| Smith, Ryan E | 10 | Linesman | 10 | 91.18 | 188 |
| Franks, Jeff | 10 | Linesman | 37 | 91.15 | 189 |
| Parker, Brian E. | 1 | Linesman | 19 | 91.03 | 190 |
| Kuhn, David H. | 5 | Linesman | 36 | 90.98 | 190 |
| Riggins, Jeff J. | 11 | Linesman | 14 | 90.88 | 191 |
| DiNapoli, Mike | 5 | Linesman | 7 | 90.85 | 192 |
| Thompson, Jamie | 2 | Linesman | 9 | 90.60 | 194 |
| Ware, Charlton | 5 | Linesman | 7 | 90.58 | 194 |
| Nettles, Jeffrey R.# | 6 | Linesman | 26 | 90.40 | 196 |
| Martin, Roger | 12 | Linesman | 11 | 90.35 | 197 |
| Bagley, Melvin | 8 | Linesman | 20 | 90.25 | 198 |
| Bowers, Scott | 5 | Linesman | 17 | 89.83 | 202 |
| Snyder, Wayne | 12 | Linesman | 11 | 89.85 | 202 |
| Rinehart, Samuel | 10 | Linesman | 4 | 89.75 | 203 |
| Beach, Benjamin | 11 | Linesman | 14 | 89.63 | 204 |
| Sullivan, Tim | 1 | Linesman | 19 | 89.53 | 205 |
| Salley, Raynard | 3 | Linesman | 17 | 89.23 | 208 |
| Giuliani, Alex | 12 | Linesman | 15 | 89.10 | 209 |
| Caldwell, Arthur | 8 | Linesman | 35 | 88.85 | 212 |
| Smith, Chuck | 2 | Linesman | 9 | 88.73 | 213 |
| Nelson, Russell | 4 | Linesman | 7 | 88.38 | 216 |
| Harley, John H. | 7 | Linesman | 30 | 87.88 | 221 |
| Bates, Wilson | 2 | Linesman | 17 | 87.73 | 223 |
| Rogers, Johnathan | 5 | Linesman | 3 | 87.58 | 224 |
| Palmer, Greg | 3 | Linesman | 8 | 87.50 | 225 |
| Phillips, Josh E. | 11 | Linesman | 4 | 87.30 | 227 |
| Dawkins, Joseph | 5 | Linesman | 7 | 87.23 | 228 |
| Cureton, Greg | 1 | Linesman | 9 | 87.03 | 230 |
| Steadman, Philip | 10 | Linesman | 5 | 86.83 | 232 |
| Osborne, Arthur | 5 | Linesman | 25 | 86.48 | 235 |
| Palmer, David | 10 | Linesman | 4 | 86.13 | 239 |
| Sanders, Dwayne | 7 | Linesman | 8 | 86.08 | 239 |
| Thames, Kevin | 6 | Linesman | 15 | 85.33 | 247 |
| Buczek, Andrew | 8 | Linesman | 5 | 85.28 | 247 |
| Citrano, Michael | 8 | Linesman | 15 | 85.05 | 250 |
| Parson, Onta | 9 | Linesman | 10 | 85.00 | 250 |
| Wardlaw, Jeremy | 10 | Linesman | 2 | 84.73 | 253 |
| Hamlin, Darrell | 6 | Linesman | 25 | 84.33 | 257 |
| West, Charles | 6 | Linesman | 28 | 84.28 | 257 |
| Wertz, Nicholas | 3 | Linesman | 4 | 83.80 | 262 |
| Odom, David | 7 | Linesman | 28 | 83.68 | 263 |
| Young ,Jerry | 13 | Linesman | 6 | 83.55 | 265 |
| Davis, Frank A. | 2 | Linesman | 17 | 82.95 | 271 |
| Bishop, Josh | 1 | Linesman | 5 | 82.95 | 271 |
| Lane, Gary | 5 | Linesman | 5 | 82.88 | 271 |
| Norman, Ronald | 2 | Linesman | 15 | 82.83 | 272 |
| Brunson, Raymond | 12 | Linesman | 25 | 82.33 | 277 |
| Jackson, Ronnie | 7 | Linesman | 32 | 82.18 | 278 |
| Wilson, Torrance | 11 | Linesman | 13 | 82.15 | 279 |
| Middleton, Sheldon | 8 | Linesman | 7 | 81.98 | 280 |
| Burgess, William | 7 | Linesman | 7 | 81.93 | 281 |
| Crouch, Charles | 5 | Linesman | 6 | 81.33 | 287 |
| Scott, Leroy | 11 | Linesman | 26 | 81.25 | 288 |
| Holmes, Butch | 4 | Linesman | 11 | 81.23 | 288 |
| Wilson, Anthony | 9 | Linesman | 8 | 81.15 | 289 |
| Courtney, Harry | 7 | Linesman | 9 | 81.10 | 289 |
| Goforth, Spencer | 2 | Linesman | 24 | 80.63 | 294 |
| Stone, Adam | 1 | Linesman | 4 | 80.03 | 300 |
| Hawley, Rex | 1 | Linesman | 2 | 79.93 | 301 |
| Brice, Keith | 5 | Linesman | 2 | 79.05 | 310 |
| Arnold, Sigmond | 1 | Linesman | 5 | 78.00 | 320 |
| Harper, Michael | 5 | Linesman | 8 | 77.80 | 322 |
| Jones, Larry | 5 | Linesman | 14 | 77.55 | 325 |
| Shivers, Brian | 7 | Linesman | 3 | 77.30 | 327 |
| Medlin, Joseph | 3 | Linesman | 2 | 76.45 | 336 |
| Mack, Jacob | 7 | Linesman | 28 | 75.88 | 341 |
| Sapp, Patrick | 12 | Linesman | 5 | 75.68 | 343 |
| Mixon, Christopher | 6 | Linesman | 2 | 75.43 | 346 |
| Alexander, Jacob | 10 | Linesman | 2 | 75.18 | 348 |
| Donly, Clarence | 11 | Linesman | 2 | 74.70 | 353 |
| Thomas, Jeremy | 2 | Linesman | 1 | 74.65 | 354 |
| Cook, Robert | 5 | Linesman | 5 | 74.20 | 358 |
| Kasper, Richard | 11 | Linesman | 1 | 73.35 | 367 |
| Pocaigue, Joseph # | 5 | Linesman | 3 | 72.10 | 379 |
| Miller, Abdal | 5 | Linesman | 1 | 71.80 | 382 |
| Price, Lee | 6 | Linesman | 2 | 71.18 | 388 |
| Porter, Bo | 2 | Linesman | 1 | 70.20 | 398 |
| Wharton, Gabriel | 3 | Linesman | 1 | 70.20 | 398 |
| Brown, Tylor | 5 | Linesman | 1 | 70.05 | 400 |
| Kisska-Schulze, Kathryn | 10 | Linesman | 1 | 69.40 | 406 |
| Callahan, Nathaniel | 12 | Linesman | 2 | 69.13 | 409 |
| McKeithan, Thomas | 11 | Linesman | 1 | 68.83 | 412 |
| Montgomery, Tyjuan | 5 | Linesman | 2 | 68.65 | 414 |
| Byers, Noah | 10 | Linesman | 1 | 68.60 | 414 |
| Latimer, Andrew | 7 | Linesman | 1 | 68.60 | 414 |
| Hudson, Jerry | 6 | Linesman | 2 | 68.28 | 417 |
| Hendrix, Donald | 1 | Linesman | 4 | 68.20 | 418 |
| Tillotson, Thomas | 1 | Linesman | 1 | 67.55 | 425 |
| Starks, Nathan | 4 | Linesman | 2 | 67.40 | 426 |
| Moore, Antwan | 5 | Linesman | 1 | 66.83 | 432 |
| Cannon, George | 13 | Linesman | 0 | 66.40 | 436 |
| Widdows, Robert | 11 | Linesman | 0 | 64.80 | 452 |
| Malvoisin, Seth | 7 | Linesman | 1 | 64.60 | 454 |
| Ritter, Nathaniel | 7 | Linesman | 1 | 64.60 | 454 |
| Addis, Josh | 1 | Linesman | 0 | 64.00 | 460 |
| McKinney, Gary | 11 | Linesman | 0 | 64.00 | 460 |
| Negoski, Ryan | 1 | Linesman | 0 | 63.20 | 468 |
| Faile, Ryan | 3 | Linesman | 0 | 62.40 | 476 |
| Gaskin, Vincent | 1 | Linesman | 0 | 62.40 | 476 |
| Nesbitt, Malcolm | 2 | Linesman | 2 | 61.20 | 488 |
| Caponi, Tony | 8 | Linesman | 12 | 60.00 | 500 |
| Johnson, Todd | 13 | Linesman | 38 | 60.00 | 500 |
| Shealy, Brian | 13 | Linesman | 45 | 60.00 | 500 |
| Thompson, Chris | 11 | Linesman | 7 | 59.83 | 502 |
| Page, Joshua | 4 | Linesman | 0 | 59.80 | 502 |
